Kram ISO2CAR Selecteer hier uw Peugeot ISO2CARAfdrukken
Klik op "meer informatie" om STAPSGEWIJS de juiste ISO2CAR connector te selecteren. Vergeet deze NIET om het GELUID OVER UW SPEAKERS af te spelen.
€29,95
€23,15
Incl. btw
Kies de juiste stekkerX
Hoe kies ik de juiste ISO2CAR?
Komt u er niet uit? Bel gerust.
| Stap 1: Bepaal uw type, model en bouwjaar van de auto | |
| Stap 2: Zoek deze op in de lijst hieronder | |
| Stap 3: Zoek uw audiosysteem. Herkent u deze niet kunt u in uw autoboekjes kijken | |
| Stap 4: Kijk in de kolom "ISO2CAR Adapter" en kies vervolgens het juiste artikelnummer |
|
| Stap 5: Kies onderaan het juiste artikelnummer en bestel deze extra bij uw carkit |
|
| Stap 6: Staat er al ISO? Dan heeft u geluk en geen extra ISO2CAR kabel nodig. |
LET OP: ONDERAAN KUNT U PAS KIEZEN VOOR DE JUISTE ISO2CAR
Komt u er niet uit? Bel gerust.
| Peugeot Type |
Bouwjaar begin | Bouwjaar eind | Audiosysteem | Merk | ISO2CAR Adapter |
| 106 | 1991- | -2004 | ISO | ||
| 107 | 2005- | ISO | |||
| 1007 | 1991- | -2004 | ISO | ||
| 205 | 1990- | -1997 | ISO | ||
| 206 | 1998- | -2009 | All without JBL | ISO | |
| 206 | 1998- | -2009 | With JBL system | **** | |
| 206+ | 2009- | All without JBL | ISO | ||
| 206+ | 2009- | With JBL system | **** | ||
| 207 | 2006- | All without JBL | 86165 | ||
| 207 | 2006- | With JBL system | Not possible | ||
| 306 | 1993- | -2001 | ISO | ||
| 307 | 2001- | -4/2005 | Van & Can-bus system | ISO | |
| 307 | 5/2005- | -2007 | Full Can-bus system | 86165 | |
| 307 | 5/2005- | -2007 | With JBL system | Not possible | |
| 308 | 2007- | Without JBL system | 86165 | ||
| 308 | 2007- | With JBL system | Not possible | ||
| 3008 | 2009- | 86165 | |||
| 405 | 1992- | -1995 | ISO | ||
| 406 | 1996- | -2003 | All without JBL | ISO | |
| 406 | 1996- | -2003 | With JBL | **** | |
| 406 Coupé | 1997- | -2005 | All without JBL | ISO | |
| 406 Coupé | 1997- | -2005 | With JBL | Not possible | |
| 4007 | 2007- | Without navigationWithout Rockford Fosgate | 86151 | ||
| 4007 | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| 4007 | 2007- | With Rockford Fosgate (connect to amplifier under passenger seat) | 84662+ AE3 + AA010 | ||
| 407 | 2004- | Blaupunkt/Magneti | 86165 | ||
| 407 | 2004- | Blaupunkt/Magneti With JBL system | Not possible | ||
| 407 | 2004- | With Navigation Radio | 86165 | ||
| 407 | 2004- | With Navigation Radio and JBL system | Not possible | ||
| 505 | 1979- | -1991 | ISO | ||
| 605 | 1990- | -1998 | ISO | ||
| 607 | 2001- | -2004 | All without JBL | ISO | |
| 607 | 2001- | -2004 | With JBL | Not possible | |
| 607 | 2005- | Without JBL | 86165 | ||
| 607 | 2005- | With JBL | Not possible | ||
| 806 | 1995- | -2001 | ISO | ||
| 807 | 2002- | -2003 | ISO | ||
| 807 | 2004- | Without Fakra connector | ISO | ||
| 807 | 2004- | With Fakra connector | 86165 | ||
| Bipper | 2008- | ISO | |||
| Boxer | 1995- | ISO | |||
| Expert | 1996- | -2007 | ISO | ||
| Expert | 2007- | With Fakra connector | 86165 | ||
| Partner | 1997- | ISO | |||
| Partner TePee | 2008- | 86165 |
