Kram ISO2CAR Selecteer hier uw Mitsubishi ISO2CARAfdrukken
Klik op "meer informatie" om STAPSGEWIJS de juiste ISO2CAR connector te selecteren. Vergeet deze NIET om het GELUID OVER UW SPEAKERS af te spelen.
€29,95
€23,15
Incl. btw
Kies de juiste stekkerX
Hoe kies ik de juiste ISO2CAR?
Komt u er niet uit? Bel gerust.
| Stap 1: Bepaal uw type, model en bouwjaar van de auto | |
| Stap 2: Zoek deze op in de lijst hieronder | |
| Stap 3: Zoek uw audiosysteem. Herkent u deze niet kunt u in uw autoboekjes kijken | |
| Stap 4: Kijk in de kolom "ISO2CAR Adapter" en kies vervolgens het juiste artikelnummer |
|
| Stap 5: Kies onderaan het juiste artikelnummer en bestel deze extra bij uw carkit |
|
| Stap 6: Staat er al ISO? Dan heeft u geluk en geen extra ISO2CAR kabel nodig. |
LET OP: ONDERAAN KUNT U PAS KIEZEN VOOR DE JUISTE ISO2CAR
Komt u er niet uit? Bel gerust.
| Mitsubishi Type |
Bouwjaar begin | Bouwjaar eind | Audiosysteem | Merk | ISO2CAR Adapter |
| 3000 GT | 1992- | -1999 | 86150 | ||
| Carisma | 1995- | 86150 | |||
| Challenger | 1997- | 86150 | |||
| Colt | 1989- | 86150 | |||
| Colt | 2004- | 86150 | |||
| Diamante | 1992- | -2004 | 86150 | ||
| Eclipse | 1995- | -2007 | 86150 | ||
| Eclipse | 2007- | Without Rockford Fosgate | 86150 | ||
| Eclipse | 2007- | With Rockford Fosgate | |||
| Endeavor | 2004- | Without sepaerate amplifier | 86150 | ||
| Endeavor | 2004- | With sepaerate amplifier | |||
| FTO | 1995- | Without separate amplifier | 86150 | ||
| Galant | 1993- | -2007 | 86150 | ||
| Galant | 1993- | -2007 | With Infinty Sound system | Not possible | |
| Galant | 2007- | Without Rockford Fosgate | 86150 | ||
| Galant | 2007- | With Rockford Fosgate | Not possible | ||
| Grandis | 2003- | All | 86150 | ||
| Grand Pajero | 1996- | -2006 | 86150 | ||
| Grand Pajero | 2007- | Without navigationWithout Rockford Fosgate | 86151 | ||
| Grand Pajero | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| Grand Pajero | 2007- | With Rockford Fosgate | 84662+ AE5 + AA010 Mute wire connected manually to radio | ||
| I | 2007- | ? | |||
| L200 | 1996- | -2005 | 86150 | ||
| L200 | 2005- | Without sound system upgrade | 86150 | ||
| L200 | 2005- | With sound system upgrade | |||
| L300 | 1993- | 86150 | |||
| L400 | 1996- | 86150 | |||
| Lancer | 1992- | -2007 | Without Rockford Fosgate | 86150 | |
| Lancer | 2007- | Without NavigationWithout Rockford Fosgate | 86151 | ||
| Lancer | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| Lancer | 2007- | With Rockford Fosgate (connect to amplifier under passenger seat) | 84662+ AE3 + AA010 | ||
| Lancer | |||||
| Mirage | 1997- | -2002 | 86150 | ||
| Montero | 1992- | -2007 | 86150 | ||
| Montero | 2007- | Without NavigationWithout Rockford Fosgate | 86151 | ||
| Montero | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| Montero | 2007- | With Rockford Fosgate | 84662+ AE5 + AA010 | ||
| Montero Sport | 1997- | 86150 | |||
| Nativa | 1997- | 86150 | |||
| Outlander | 2003- | -2007 | 86150 | ||
| Outlander | 2007- | Invite & IntenseWithout Navigation system Without Rockford Fosgate | 86151 | ||
| Outlander | 2007- | Invite & IntenseWith Navigation systemWithout Rockford Fosgate | 86131 | ||
| Outlander | 2007- | With Rockford Fosgate (connect to amplifier under passenger seat) | 84662+ AE3 + AA010 | ||
| Pajero | 1992- | -2007 | 86150 | ||
| Pajero | 2007- | Without NavigationWithout Rockford Fosgate | 86151 | ||
| Pajero | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| Pajero | 2007- | With Rockford Fosgate (Connect to amplifier in left side of boot and connect mute wire manually to the radio in the front) | 84662+ AE5 + AA010 Mute wire connected manually to radio | ||
| Pajero Sport | 1996- | 86150 | |||
| Pinin | 2000- | 86150 | |||
| Raider | 2006- | 86150 | |||
| Shogun | 1992- | -2007 | 86150 | ||
| Shogun | 2007- | Without NavigationWithout Rockford Fosgate | 86151 | ||
| Shogun | 2007- | With Navigation System MMCSWithout Rockford Fosgate | 86131 | ||
| Shogun | 2007- | With Rockford Fosgate | 84662+ AE5 + AA010 | ||
| Shogun Sport | 1997- | 86150 | |||
| Sigma | 1993- | 86150 | |||
| Space Gear | 1996- | 86150 | |||
| Space Star | 2002- | 86150 | |||
| Space Wagon | 1997- | 86150 | |||
| Strada | 1996- | 86150 | |||
| Triton | 1996- | 86150 |
